Hello, Guest My Account

11BC086E

Your Price: $112.55
In Stock
Part Number:1207-5
Harvester Chain Specifications
Pitch 3/4" (.750")
Gauge .122" (3.1mm)
86 Drive Links 
Sequence Standard
Cutter Type Chipper

Warning! There is risk of serious injury or death to machine operators and bystanders from "Chain Shot," which is the high speed ejection of chain parts that can occur in the event a chain breaks while the machine is cutting. 

Manufacturer  Model Guide Bar Length Pitch Drive Sprocket Tooth Count Gauge D.L. Count GUIDE BARS                     (HS, RH, RN, SM) SPRAY BARS                     (HL, HR, SL, SR) DRIVE SPROCKET
BUILT-RITE 86 SCP 73 CM 404 15 0.080 86  732HSFB226        15 (DSO 146)
BUILT-RITE PTO 2 73 CM 404 15 0.080 86  732HSFB226        15 (DSO 146)
CATERPILLAR HH 65 75 CM 404 14 0.080 86  752HSFN104  752RHFN104 752SMRR104  752HLFN104 752HRFN104  ORA14404
CATERPILLAR HH 75 75 CM 404 14 0.080 86  752HSFN104  752RHFN104 752SMRR104  752HLFN104 752HRFN104  ORC12404
DENHARCO (DENIS) DT3000 75 CM 404 11 0.080 86  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
DENHARCO D/DM 8000 75 CM 404 11 0.080 86  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
DENHARCO D55  75 CM 404 11 0.080 86  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
DENHARCO D55/56 75 CM 404 11 0.080 86  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
DENHARCO D56  75 CM 404 11 0.080 86  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
DENHARCO D86 75 CM 404 11 0.080 86  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
DENHARCO DENIS 13000 75 CM 404 11 0.080 86  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
DENHARCO DM 3000 75 CM 404 11 0.080 86  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
DENHARCO DM 3500 75 CM 404 11 0.080 86  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
DENHARCO DT 3000W 75 CM 404 11 0.080 86  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
DENHARCO TANGUAY 75 CM 404 11 0.080 86  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
HULTDINS SC STD 75 CM 404 12 0.080 86  752HSFL104         
HULTDINS SC STD 75 CM 404 11 0.080 86  752HSFL104         
HULTDINS SC STD  75 CM 404 13 0.080 86  752HSFL104         
HULTDINS SC STD  75 CM 404 14 0.080 86  752HSFLN104         
HULTDINS SC100 75 CM 404 12 0.080 86  752HSFL149         
HULTDINS SC100 75 CM 404 11 0.080 86  752HSFL149         
JOHN DEERE  H 752 SuperCut 75 CM 404 11 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149   ORB12404
JOHN DEERE 752 SuperCut 75 CM 404 12 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149   ORC11404
JOHN DEERE 745 SuperCut 100 75 CM 404 12 0.080 86  752HSFL149         
JOHN DEERE 752 SuperCut 75 CM 404 12 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149 752HRFL149   
JOHN DEERE H758  HD (SuperCut) 75 CM 404 12 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149 752HRFL149   
JOHN DEERE H758 (SuperCut) 75 CM 404 12 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149 752HRFL149   
JOHN DEERE HTH 625C 75 CM 404 12   86           
LOGMAX 5-55L 75 CM 404 11 0.080 86  752HSFL104  752RHF104 752SMRQ104  752HRFL104 ORB11404
LOGMAX 6-65 75 CM 404 11 0.080 86  752HSFL104  752RHF104 752SMRQ104  752HRFL104 ORC11404
LOGMAX 7L 75 CM 404 11 0.080 86  752HSFL104  752RHFL104 752SMRL104   752HRFL104  ORC11404
LOGMAX 8L 75 CM 404 11 0.080 86  752HSFL149  752RHFL149 752SMRL149   752HRFL149  ORC11404
LOGMAX 5000 75 CM 404 12 0.080 86  752HSFL149        ORC12404
LOGMAX 5000 75 CM 404 12 0.080 86  752HSFL104   752RHFL104 752SMRQ104  752HLFL104   ORC12404
LOGMAX 5000 75 CM 404 12 0.080 86  752HSFL149        ORC12404
LOGMAX 6000 75 CM 404 12 0.080 86  752HSFL149        ORC12404
LOGMAX 6000 75 CM 404 12 0.080 86  752HSFL104   752RHFL104 752SMRQ104  752HLFL104   ORC12404
LOGMAX 7000 75 CM 404 12 0.080 86  752HSFL149        ORC12404
LOGMAX 7000 75 CM 404 12 0.080 86  752HSFL104   752RHFL104 752SMRQ104  752HLFL104   ORC12404
LOGMAX 7000 75 CM 404 12 0.080 86  752HSFL149        ORC12404
LOGMAX 9000 75 CM 404 12 0.080 86  752HSFL104   752RHFL104 752SMRQ104  752HLFL104   ORC12404
LOGMAX 7000 Twin 75 CM 404 12 0.080 86          ORC12404
LOGMAX E6 75 CM 404 12 0.080 86  752HSFL149        ORC12404
LOGMAX E6 75 CM 404 12 0.080 86  752HSFL149        ORC12404
LOGMAX GM 750 75 CM 404 12 0.080 86  752HSFL104  752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC12404
LOGMAX 5000 75 CM 404 15 0.080 86  752HSFB149        ORC15404
LOGMAX 12000 XT  75 CM 404 12 0.080 86  752HSFL149         
LOGMAX 6000 Twin 75 CM 404 12 0.080 86  752HSFL149         
LOGSET TH 55 75 CM 404 11 0.080 86  752HSFL149         
LOGSET TH 65 75 CM 404 11 0.080 86  752HSFL149         
PRENTICE PE 44 75 CM 404 13 0.080 86  752HSFL104  752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104   
SKOGSMEKAN  MS 856 (with Chain Tensioner) 75 CM 404 11 0.080 86  752HSFL104  752RHFL114 752RHFL104   752HLFL104 752HRFL104  ORC11404
SP MASKINER  SP 551  75 CM 404 12 0.080 86  752HSFL149   752SMRQ149   752HRFL149  ORC12404
SP MASKINER  SP 561 LF 75 CM 404 12 0.080 86  752HSFL149   752SMRQ149   752HRFL149  ORC12404
TIMBCO (ROSIN)  380 75 CM 404 11 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149 752HRFL149  ORC11404
TIMBCO (ROSIN)  RD970 75 CM 404 11 0.080 86  752HSFL149  752RHFL149   752HLFL149 752HRFL149  ORC11404
TIMBERJACK (FMG)  762C  75 CM 404 12 0.080 86  752HSFL172        ORC12404
TIMBERJACK (FMG)  752  75 CM 404 12 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149 752HRFL149   
TIMBERJACK (FMG)  754  75 CM 404 12 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149 752HRFL149   
TIMBERJACK (FMG)  758 75 CM 404 12 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149 752HRFL149   
TIMBERJACK (FMG)  745 SuperCut 75 CM 404 12 0.080 86           
TIMBERJACK (FMG)  758HD 75 CM 404 12 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149 752HRFL149   
VALMET  902H 75 CM 404 14 0.080 86  752HSFN104   752RHFN104 752SMRR104  752HLFN104 752HRFN104  ORA14404
VIKING  620 75 CM 404 11 0.080 86  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
VIKING  630 75 CM 404 11 0.080 86  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
VOTEC ( WOODKING )  650 75 CM 404 13 0.080 86  752HSFL104  752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104   
WARATAH  HTH250 75 CM 404 12 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149 752HRFL149  ORC12404
WARATAH  HTH460  75 CM 404 12 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149 752HRFL149  ORC12404
WARATAH  HTH470 75 CM 404 12 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149 752HRFL149  ORC12404
WARATAH  HTH470 75 CM 404 12 0.080 86  752HSFL104  752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC12404
WARATAH  HTH616C 75 CM 404 12 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149 752HRFL149  ORC12404
WARATAH  HTH618C  75 CM 404 12 0.080 86  752HSFL149  752RHFL149 752SMRQ149  752HLFL149 752HRFL149  ORC12404
WARATAH  HTH624C 75 CM 404 12 0.080 86  752HSFL104  752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC12404
WARATAH  H413 75 CM 404 12 0.080 86           
WARATAH  HTH625C  75 CM 404 12 0.080 86           

Related Items

Information
Browse By Category