Hello, Guest My Account

11BC085E

Your Price: $111.25
In Stock
Part Number:1207-4
Harvester Chain Specifications
Pitch 3/4" (.750")
Gauge .122" (3.1mm)
85 Drive Links 
Sequence Standard
Cutter Type Chipper

Warning! There is risk of serious injury or death to machine operators and bystanders from "Chain Shot," which is the high speed ejection of chain parts that can occur in the event a chain breaks while the machine is cutting. 

Manufacturer  Model Guide Bar Length Pitch Drive Sprocket Tooth Count Gauge D.L. Count GUIDE BARS                     (HS, RH, RN, SM) SPRAY BARS                     (HL, HR, SL, SR) DRIVE SPROCKET
BLOCKBUSTER 18-20 75 CM 404 12 0.080 85  752HSFL104 752RHFL114 752RHFL104 752SMRQ104 752SMRQ114 752HLFL104 752HRFL104   
BLOCKBUSTER BB Jr.  75 CM 404 12 0.080 85  752HSFL104 752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104   
BUILT-RITE 40 SCP-HP 73 CM 404 11 0.080 85  732HSFB226        11 (DSO 142
BUILT-RITE 50 SCP 73 CM 404 11 0.080 85  732HSFM226        11 (DSO 142
CATERPILLAR 650 75 CM 404 14 0.080 85  752HSFN104   752RHFN104 752SMRR104  752HLFN104 752HRFN104  ORA14404
CATERPILLAR 665 75 CM 404 14 0.080 85  752HSFN104   752RHFN104 752SMRR104  752HLFN104 752HRFN104  ORA14404
CATERPILLAR 675 75 CM 404 14 0.080 85  752HSFN104   752RHFN104 752SMRR104  752HLFN104 752HRFN104  ORA14404
CATERPILLAR 601XL 75 CM 404 14 0.080 85  752HSFN104   752RHFN104 752SMRR104  752HLFN104 752HRFN104  ORA14404
CATERPILLAR HH 700 75 CM 404 12 0.080 85  752HSFL104 752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC12404
CATERPILLAR Prentice PE 44 75 CM  404 12 0.080 85  752HSFL104 752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC12404
CHARLIER CA 552 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
CRANAB GripSaw 35, 36 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
ECO LOG HH 700 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104     ORC12404
ECO LOG LOGMAX 5000 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104     ORC12404
ECO LOG LOGMAX 6000 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104     ORC12404
ECO LOG LOGMAX 7000 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104     ORC12404
ECO LOG WHIT F2 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104     ORC12404
ECO LOG HULTDIN SC 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104     ORC12404
ERGOMET Ergomaster 600 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
FABTEK FG22 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
FORESPRO ( SEE QUADCO ) RST-30C; RST-42; RST-84; RTL-95 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
FORESPRO ( SEE QUADCO ) RST-30C : Top Saw 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114    
FX INTERNATIONAL FX 650 75 CM 404 12 0.080 85  752HSFL104 752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORB12404
HULTDINS 560 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
HULTDINS F55 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
HULTDINS F60 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
HULTDINS FMW 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
HULTDINS K55 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
HULTDINS K56 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
HULTDINS SC STD  75 CM 404 11 0.080 85  752HSFL104         
HULTDINS SC STD  75 CM 404 12 0.080 85  752HSFL104         
HYTEC RS 5500 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
JOHN DEERE 250 75 CM 404 11 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORB11404
JOHN DEERE 260 75 CM 404 11 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORB11404
JOHN DEERE 280 75 CM 404 11 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORB11404
JOHN DEERE 706 75 CM 404 11 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORB11404
JOHN DEERE 707 75 CM 404 11 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORB11404
JOHN DEERE 260 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORB12404
JOHN DEERE 270 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORB12404
JOHN DEERE 705 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORB12404
JOHN DEERE 706 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORB12404
JOHN DEERE 206 S 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORB12404
JOHN DEERE 670 75 CM 404 11 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORC11404
JOHN DEERE 750 75 CM 404 11 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORC11404
JOHN DEERE 754 75 CM 404 11 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORC11404
JOHN DEERE 758 75 CM 404 11 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORC11404
JOHN DEERE 745 SUPER CUT  75 CM 404 11 0.080 85  752HSFL149  752RHFL149 752SMRQ149  752HLFL149   ORC11404
JOHN DEERE 762 B 75 CM 404 11 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORC11404
JOHN DEERE 770 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORC12404
JOHN DEERE 772 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORC12404
JOHN DEERE 773 GRIP SAW 75 CM 404 12 0.080 85  752HSFL104  752RHFL104 752SMRQ104  752HLFL104   ORC12404
JOHN DEERE H758 75 CM 404 12 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114    
KETO 525 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
KETO 500TS 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
KETO 525TS  75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
LOGMAX 5000 75 CM 404 12 0.080 85  752HSFL104   752RHFL104 752SMRQ104  752HLFL104   ORC12404
LOGMAX 5000  75 CM 404 12 0.080 85  752HSFL104   752RHFL104 752SMRQ104  752HLFL104   ORC12404
LOGMAX 6000 75 CM 404 12 0.080 85  752HSFL104   752RHFL104 652SMRQ104  752HLFL104   ORC12404
LOGMAX 6000 75 CM 404 12 0.080 85  752HSFL149        ORC12404
LOGMAX 7000 75 CM 404 12 0.080 85  752HSFL104   752RHFL104 752SMRQ104  752HLFL104   ORC12404
LOGMAX 9000 75 CM 404 12 0.080 85  752HSFL104   752RHFL104 752SMRQ104  752HLFL104   ORC12404
LOGMAX 7000 Twin 75 CM 404 12 0.080 85          ORC12404
LOGMAX E6 75 CM 404 12 0.080 85  752HSFL104   752RHFL104 752SMRQ104  752HLFL104   ORC12404
LOGMAX GM 650 75 CM 404 11 0.080 85  752HSFL104  752HSFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC12404
LOGMAX GM 650  75 CM 404 12 0.080 85  752HSFL104  752HSFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC12404
LOGMAX GM 650  75 CM 404 12 0.080 85  752HSFL104  752HSFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC12404
LOGMAX GM 750 75 CM 404 12 0.080 85  752HSFL104  752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC12404
LOGMAX GM 650  75 CM 404 12 0.080 85  752HSFL104  752HSFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORB11404
LOGMAX 12000 XT  75 CM 404 12 0.080 85  752SHFL104         
LOGMAX 6000 Twin 75 CM 404 12 0.080 85           
LOGSET 22432 75 CM 404 11 0.080 85  752HSFL104 752RHFL114 752RHFL104   752HLFL104 752HRFL104  ORC11404
LOGSET 6 - 65 75 CM 404 11 0.080 85  752HSFL104 752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC11404
LOGSET 5 - 55L 75 CM 404 11 0.080 85  752HSFL104  752RHFL114 752RHFL104   752HLFL104 752HRFL104  ORB11404
LOKOMO - FMG 990 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114    
LOKOMO - FMG 762C 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114    
LOKOMO - FMG 961S 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114    
LOKOMO - FMG 961T 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114    
MARQUIS DS3500 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114    
RCSKOGSMEKANIK RC380S 75 CM 404   0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114    
ROTTNE 600 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
ROTTNE 810 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
ROTTNE 860 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
ROTTNE 860 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
ROTTNE EGS-600 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
ROTTNE RF 81 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
ROTTNE RF 87 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
ROTTNE RP940 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
SKOGSMEKAN  MS 856 (without Chain Tensioner) 75 CM 404 11 0.080 85  752HSFL104 752RHFL114 752RHFL104   752HLFL104 752HRFL104  ORC11404
SP MASKINER  FX 650 75 CM 404 12 0.080 85  752HSFL104 752RHFL114 752RHFL104   752HLFL104 752HRFL104  ORB12404
SP MASKINER  FX 750 75 CM 404 12 0.080 85  752HSFL104 752RHFL114 752RHFL104   752HLFL104 752HRFL104  ORB12404
SP MASKINER  SP 561 LF 75 CM 404 12 0.080 85  642HSFL104  642RHFL104   642HLFL104 642HRFL104  ORC12404
TIMBCO (ROSIN)  PROCESSOR 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORC11404
TIMBERJACK (FMG)  762B 75 CM 404 11 0.080 85  752HSFL104 752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC11404
TIMBERJACK (FMG)  260 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORB11404
TIMBERJACK (FMG)  670 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORB11404
TIMBERJACK (FMG)  706/250 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORB11404
TIMBERJACK (FMG)  707/280 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORB11404
TIMBERJACK (FMG)  260 75 CM 404 12 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORB12404
TIMBERJACK (FMG)  670 75 CM 404 12 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORB12404
TIMBERJACK (FMG)  706/250 75 CM 404 12 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORB12404
TIMBERJACK (FMG)  707/280 75 CM 404 12 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114   ORB12404
TIMBERJACK (FMG)  758 75 CM 404 12 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114    
TIMBERJACK (FMG)  770 GRIPSaw  75 CM 404 12 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114    
TIMBERJACK (FMG)  772 GRIPSaw 75 CM 404 12 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114    
TIMBERJACK (FMG)  773 GRIPSaw 75 CM 404 12 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114    
TRAKTOR NORD  LOGMA MTD-75 75 CM 404 11 0.080 85  752HSFL114  752RHFL114 752SMRQ114  752HLFL114    
VOTEC INNOVATION HORNET 825 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114    
WARATAH  HTH450 75 CM 404 11 0.080 85  752HSFL104 752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC11404
WARATAH  HTH460  75 CM 404 11 0.080 85  752HSFL104 752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC11404
WARATAH  HTH470 75 CM 404 11 0.080 85  752HSFL104  752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC11404
WARATAH  HTH470 75 CM 404 11 0.080 85  752HSFL104  752RHFL114 752RHFL104 752SMRQ104  752HLFL104 752HRFL104  ORC11404
WARATAH  HTH260 75 CM 404 12 0.080 85  752HSFL172         
WOODKING  650 F2 Tensioner 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404
WOODKING  650 w/ Hultdins Saw Unit 75 CM 404 11 0.080 85  752HSFL114   752RHFL114 752SMRQ114  752HLFL114   ORC11404

Related Items

Information
Browse By Category