Hello, Guest My Account

11BC060E

Your Price: $78.60
In Stock
Part Number:1201
Harvester Chain Specifications
Pitch 3/4" (.750")
Gauge .122" (3.1mm)
60 Drive Links 
Sequence Standard
Cutter Type Chipper

Warning! There is risk of serious injury or death to machine operators and bystanders from "Chain Shot," which is the high speed ejection of chain parts that can occur in the event a chain breaks while the machine is cutting.

Manufacturer  Model Guide Bar Length Pitch Drive Sprocket Tooth Count Gauge D.L. Count GUIDE BARS      (SNC, ATV) SPECIALITY GUIDE BARS (DEA, DEB, DEC) (UEA, UEB, UED) DRIVE SPROCKET
CSI PTD - 143  38" 3/4 9 0.122 60 381SNCT190     
CSI PTD - 243 (Top Saw for IDT-2800 AND IDT-3000) 38" 3/4 9 0.122 60 371SNCT190     
DC   38" 3/4 9 0.122 60 381SNCT043     
E-LIMB-N-ATOR   38" 3/4 9 0.122 60 381SNCT043 381ATVT043    
ERI   38" 3/4 9 0.122 60 381SNCT043 381ATVT043    
FABTEK FT-240, Series 2000 38" 3/4 9 0.122 60 381SNCT043 381ATVT043    
FABTEK FT-240, SERIES 2000 ( W/ HIGH SPEED Saw BOTTOM ) 38" 3/4 9 0.122 60 381SNCT043 381ATVT043    
FORETC   38" 3/4 9 0.122 60 381SNCT043 381ATVT043    
G & R XP 23 : Main Saw 37" 3/4 9 0.122 60 371SNCV127     
HAHN HPL 220/C 38" 3/4 9 0.122 60 381SNCT043     
HAHN HSG 110B 38" 3/4 9 0.122 60 381SNCT043     
HAHN HSW 110/C 38" 3/4 9 0.122 60 381SNCT043     
HAHN HTL 250GT 38" 3/4 9 0.122 60 381SNCT043     
HAHN HTL 300/F 38" 3/4 9 0.122 60 381SNCT043     
HULTDINS SC 350 40" 3/4 9 0.122 60 401SNCT138     
HULTDINS SC STD  48 CM 404 12 0.080 60      
HULTDINS SC300 40" 3/4 9 0.122 60 401SNCT138     
HULTDINS SuperFell 851 40" 3/4 9 0.122 60 401SNCT138     
HULTDINS SuperSaw 400S 40" 3/4 9 0.122 60 401SNCT138     
HULTDINS SuperSaw 650S 40" 3/4 9 0.122 60 401SNCT138     
JOHN DEERE HTH 625C 38" 3/4 10   60 381SNCT146     
JOHN DEERE HTH 625C 38" 3/4 10   60 381SNCT138     
JOHN DEERE HTH 626 38" 3/4 10   60 381SNCT146     
JOHN DEERE HTH 626 38" 3/4 10   60 381SNCT138     
KESLA / PATU, FORESTERI PATU 355 RH 48 CM 404 11 0.080 60     ORC11404
KETO 750 40" 3/4 9 0.122 60 401SNCT138     
KETO 750 TS 40" 3/4 9 0.122 60 401SNCT138     
KETO 800 40" 3/4 9 0.122 60 401SNCT138     
KETO 800 TS 40" 3/4 9 0.122 60 401SNCT138     
KETO 825 TS 40" 3/4 9 0.122 60 401SNCT138     
KETO 1000 40" 3/4 9 0.122 60 401SNCT138     
KETO 1000 TS 40" 3/4 9 0.122 60 401SNCT138     
KOMATSU 395 38" 3/4   0.122 60      
KOMATSU K-Saw 38" 3/4 9 0.122 60 381SNCT152     
LAKO FOREST 850 Premio w/ SuperCut 300 40" 3/4 9 0.122 60 401SNCT138     
LOGMAX 5000 48 CM 404 11 0.080 60     ORB11404
LOGMAX 10000 XT 40" 3/4 9 0.122 60 401SNCT138     
LOGMAX 10000 XT 40" 3/4 9 0.122 60 401SNCT138     
LOGMAX 12000 XT  40" 3/4 9 0.122 60 401SNCT138     
LOGMAX 12000 XT  40" 3/4 9 0.122 60 401SNCT138     
LOGMAX 928A 48 CM  404 11 0.080 60      
PRENTICE PD 57 38" 3/4 9 0.122 60 381SNCT043 381ATVT043    
RILEY 2800B 34" 3/4 9 0.122 60 341SNCT133    108872
RILEY DHTC-20 34" 3/4 9 0.122 60 341SNCT133    108872
RILEY DM-20 34" 3/4 9 0.122 60 341SNCT133    108872
RILEY HG 2800B 34" 3/4 9 0.122 60 341SNCT133    108872
RILEY RCDHT 20-C 34" 3/4 9 0.122 60 341SNCT133    108872
RILEY RSS 5000 34" 3/4 9 0.122 60 341SNCT133    108872
RISLEY SIDEWINDER butt Saw 40" 3/4 9 0.122 60 401SNCT138     
ROSIN CF 550 39" 3/4 9 0.122 60 391SNCT217     
ROSIN CF 750  39" 3/4 9 0.122 60 391SNCT217     
SILVER STREAK 60L 38" 3/4 9 0.122 60 381SNCT043 381ATVT043    
TAJFUN  Big Brother RCA 320 16" 3/8   M73LPX 60      
TIMBCO (ROSIN)  24" Saw Head 38" 3/4 9 0.122 60 381SNCT043 381ATVT043    
TIMBCO (ROSIN)  28" Saw Head 38" 3/4 9 0.122 60 381SNCT043 381ATVT043    
TIMBCO (ROSIN)  33" Saw Head 38" 3/4 9 0.122 60 381SNCT043 381ATVT043    
WARATAH  HTH624C  38" 3/4 10 0.122 60 381SNCT146    WA110785
WARATAH  FL235 (OLD STYLE) 40" 3/4 9 0.122 60 401SNCT138     
WARATAH  HTH625C 38" 3/4 10 11 60      
WARATAH  HTH626 38" 3/4 10 0.122 60 381SNCT146     

Related Items

Information
Browse By Category