Hello, Guest My Account

11BC057E

Your Price: $74.60
In Stock
Part Number:1198
Harvester Chain Specifications
Pitch 3/4" (.750")
Gauge .122" (3.1mm)
57 Drive Links 
Sequence Standard
Cutter Type Chipper

Warning! There is risk of serious injury or death to machine operators and bystanders from "Chain Shot," which is the high speed ejection of chain parts that can occur in the event a chain breaks while the machine is cutting. 

Manufacturer  Model Guide Bar Length Pitch Drive Sprocket Tooth Count Gauge D.L. Count GUIDE BARS      (SNC, ATV) SPECIALITY GUIDE BARS (DEA, DEB, DEC) (UEA, UEB, UED) DRIVE SPROCKET
CATERPILLAR Prentice PD 57  36" 3/4 9 0.122 57 341SNCT043     
CATERPILLAR Prentice PD 57  45 CM 404   0.080 57 361SNTT043     
DC   36" 3/4 9 0.122 57 361SNCT043     
E-LIMB-N-ATOR   36" 3/4 9 0.122 57 361SNCT043     
ERI   36" 3/4 9 0.122 57 361SNCT043     
FABTEK Top Saws for FT-180, FT240  45 CM 404 11 0.080 57     ORC11404
FABTEK FT-240, Series 2000 36" 3/4 9 0.122 57 361SNCT043     
FABTEK FT-240, SERIES 2000 ( W/ HIGH SPEED Saw BOTTOM ) 36" 3/4 9 0.122 57 361SNCT043     
FORETC   36" 3/4 9 0.122 57 361SNCT043     
HAHN HPL 220/C 36" 3/4 9 0.122 57 361SNCT043     
HAHN HSG 110B 36" 3/4 9 0.122 57 361SNCT043     
HAHN HSW 110/C 36" 3/4 9 0.122 57 361SNCT043     
HAHN HTL 250GT 36" 3/4 9 0.122 57 361SNCT043     
HAHN HTL 300/F 36" 3/4 9 0.122 57 361SNCT043     
HULTDINS SC100 45 CM 404 12 0.080 57      
HULTDINS SC100 45 CM 404 11 0.080 57      
HYTEC RS 6000 36" 3/4 9 0.122 57 361SNCT043     
PRENTICE PD 57 36" 3/4 9 0.122 57 361SNCT043     
SATCO 223  36" 3/4 9 0.122 57 361SNCT222     
SATCO 22" Debarker 36" 3/4 9 0.122 57 361SNCT222     
SATCO 223T  36" 3/4 9 0.122 57      
SATCO SAT420 - Felling Grapple (Directional Felling Head) 36" 3/4 9 0.122 57 361SNCT222     
SILVER STREAK 60L 36" 3/4 9 0.122 57 361SNCT043     
SOUTHSTAR  TS585  36" 3/4 10 0.122 57 361NSCT146     
TIMBCO (ROSIN)  24" Saw Head 36" 3/4 9 0.122 57 361SNCT043     
TIMBCO (ROSIN)  28" Saw Head 36" 3/4 9 0.122 57 361SNCT043     
TIMBCO (ROSIN)  33" Saw Head 36" 3/4 9 0.122 57 361SNCT043     
WARATAH  HTH24 36" 3/4 9 0.122 57 361SNCT146     
WARATAH  HTH624 36" 3/4 10 0.122 57 361SNCT146     
WARATAH  HTH624 36" 3/4 10 0.122 57 361SNCT146     

Related Items

Information
Browse By Category