Hello, Guest My Account

11BC055E

Your Price: $72.20
In Stock
Part Number:1196
Harvester Chain Specifications
Pitch 3/4" (.750")
Gauge .122" (3.1mm)
55 Drive Links 
Sequence Standard
Cutter Type Chipper

Warning! There is risk of serious injury or death to machine operators and bystanders from "Chain Shot," which is the high speed ejection of chain parts that can occur in the event a chain breaks while the machine is cutting. 

Manufacturer  Model Guide Bar Length Pitch Drive Sprocket Tooth Count Gauge D.L. Count GUIDE BARS      (SNC, ATV) SPECIALITY GUIDE BARS (DEA, DEB, DEC) (UEA, UEB, UED) DRIVE SPROCKET
BELL Optional 3/4 pitch for Grapple Saw 37" 3/4 7 0.122 55 371SNCK205     
CATERPILLAR PF- 48 34" 3/4 9 0.122 55      
DANZCO LCG46 34" 3/4 9 0.122 55 341SNCT043     
DC   34" 3/4 9 0.122 55 341SNCT043     
E-LIMB-N-ATOR   34" 3/4 9 0.122 55 341SNCT043 341ATVT043    
ERI   34" 3/4 9 0.122 55 341SNCT043 341ATVT043    
FABTEK FT-240, Series 2000 34" 3/4 9 0.122 55 341SNCT043 341ATVT043    
FABTEK FT-240, SERIES 2000 ( W/ HIGH SPEED Saw BOTTOM ) 34" 3/4 9 0.122 55 341SNCT043 341ATVT043    
FABTEK J.P. SKIDMORE RETROFIT FOR 4 ROLLER FABTEC 33" 3/4 9 0.122 55 331SNCT229     
FORETC   34" 3/4 9 0.122 55 341SNCT043 341ATVT043    
HAHN HPL 220/C 34" 3/4 9 0.122 55 341SNCT043     
HAHN HSG 110B 34" 3/4 9 0.122 55 341SNCT043     
HAHN HSW 110/C 34" 3/4 9 0.122 55 341SNCT043     
HAHN HTL 250GT 34" 3/4 9 0.122 55 341SNCT043     
HAHN HTL 300/F 34" 3/4 9 0.122 55 341SNCT043     
HULTDINS SC STD  42 CM 404 12 0.080 55      
HYTEC RS 5500 34" 3/4 9 0.122 55 341SNCT043 341ATVT043    
J. P. SKIDMORE CF-18 33" 3/4 9 0.122 55 331SNCT229     
J. P. SKIDMORE CF-20 33" 3/4 9 0.122 55 331SNCT229     
J. P. SKIDMORE RETROFIT FOR 4 ROLLER FABTEC HARVESTER HEAD 33" 3/4 9 0.122 55 331SNCT229     
LOGMAX 7000 XT 36" 3/4 9 0.122 55 361SNCT138    ORC12404
LOGMAX 7000 XT 36" 3/4 9 0.122 55 361SNCT138    ORC12404
PRENTICE PD 57 34" 3/4 9 0.122 55 341SNCT043 341ATVT043    
PROPAC PP 393 35" 3/4 9 0.122 55      
PROPAC PP 453 35" 3/4 9 0.122 55      
PROPAC PP 513 35" 3/4 9 0.122 55      
SILVER STREAK 60L 34" 3/4 9 0.122 55 341SNCT043 341ATVT043    
TIMBCO (ROSIN)  24" Saw Head 34" 3/4 9 0.122 55 341SNCT043 341ATVT043    
TIMBCO (ROSIN)  28" Saw Head 34" 3/4 9 0.122 55 341SNCT043 341ATVT043    
TIMBCO (ROSIN)  33" Saw Head 34" 3/4 9 0.122 55 341SNCT043 341ATVT043    
WARATAH  HTH616C  42 CM 404 11 0.080 55     ORB11404
WARATAH  HTH618C 42 CM 404 11 0.080 55     ORB11404

Related Items

Information
Browse By Category